Please call for current pricing and availability.
Dewalt Power-Stud®+ SD1 Wedge Expansion Anchor
The Power-Stud+ SD1 anchor is a fully threaded, torque-controlled, wedge expansion anchor which is designed for consistent performance in cracked and uncracked concrete. Suitable base materials include normal-weight concrete, lightweight concrete, concrete over steel deck and grouted concrete masonry. The anchor is manufactured with a zinc plated carbon steel body and expansion clip for premium performance. Nut and washer are included.
FEATURES
- Consistent performance in high and low strength concrete
- Nominal drill bit size is the same as the anchor diameter
- Anchor can be installed through standard fixture holes
- Length ID code and identifying marking stamped on head of each anchor
- Anchor design allows for follow-up expansion after setting under tensile loading
SPECIFICATIONS
CATALOG NUMBER | ANCHOR DIAMETER | USEABLE LENGTH | THREAD LENGTH | PACK QTY |
---|---|---|---|---|
7400SD1-PWR | 1/4" | 1-3/4" | 3/4" | 100 |
7402SD1-PWR | 1/4" | 2-1/4" | 1-1/4" | 100 |
7404SD1-PWR | 1/4" | 3-1/4" | 2-1/4" | 100 |
7410SD1-PWR | 3/8" | 2-1/4" | 7/8" | 50 |
7412SD1-PWR | 3/8" | 2-3/4" | 1-3/8" | 50 |
7413SD1-PWR | 3/8" | 3" | 1-5/8" | 50 |
7414SD1-PWR | 3/8" | 3-1/2" | 2-1/8" | 50 |
7415SD1-PWR | 3/8" | 3-3/4" | 2-3/8" | 50 |
7416SD1-PWR | 3/8" | 5" | 3-5/8" | 50 |
7417SD1-PWR | 3/8" | 7" | 5-5/8" | 50 |
7420SD1-PWR | 1/2" | 2-3/4" | 1" | 50 |
7422SD1-PWR | 1/2" | 3-3/4" | 2" | 50 |
7423SD1-PWR | 1/2" | 4-1/2" | 2-3/4" | 50 |
7424SD1-PWR | 1/2" | 5-1/2" | 3-3/4" | 50 |
7426SD1-PWR | 1/2" | 7" | 5-1/4" | 25 |
7427SD1-PWR | 1/2" | 8-1/2" | 6-3/4" | 25 |
7428SD1-PWR | 1/2" | 10" | 8-1/4" | 25 |
7430SD1-PWR | 5/8" | 3-1/2" | 1-1/2" | 25 |
7432SD1-PWR | 5/8" | 4-1/2" | 2-1/2" | 25 |
7433SD1-PWR | 5/8" | 5" | 3" | 25 |
7434SD1-PWR | 5/8" | 6" | 4" | 25 |
7436SD1-PWR | 5/8" | 7" | 5" | 25 |
7438SD1-PWR | 5/8" | 8-1/2" | 6-1/2" | 25 |
7439SD1-PWR | 5/8" | 10" | 8" | 25 |
7440SD1-PWR | 3/4" | 4-1/4" | 1-3/4" | 20 |
7441SD1-PWR | 3/4" | 4-3/4" | 2-1/4" | 20 |
7442SD1-PWR | 3/4" | 5-1/2" | 3" | 20 |
7444SD1-PWR | 3/4" | 6-1/4" | 3-3/4" | 20 |
7446SD1-PWR | 3/4" | 7" | 4-1/2" | 20 |
7448SD1-PWR | 3/4" | 8-1/2" | 6" | 10 |
7449SD1-PWR | 3/4" | 10" | 7-1/2" | 10 |
7451SD1-PWR | 3/4" | 12" | 9-1/2" | 10 |
7450SD1-PWR | 7/8" | 6" | 2-3/4" | 10 |
7452SD1-PWR | 7/8" | 8" | 4-3/4" | 10 |
7454SD1-PWR | 7/8" | 10" | 6-3/4" | 10 |
7461SD1-PWR | 1" | 6" | 2-3/8" | 10 |
7463SD1-PWR | 1" | 9" | 5-3/8" | 10 |
7465SD1-PWR | 1" | 12" | 8-3/8" | 5 |
7473SD1-PWR | 1-1/4" | 9" | 4-3/4" | 5 |
7475SD1-PWR | 1-1/4" | 12" | 7-3/4" | 5 |
GENERAL APPLICATION & USES
APPLICATIONS
- Structural connections, i.e., beam and column anchorage
- Safety-related attachments
- Barriers and guards
- Fencing and railing
- Mezzanines and racking
- Tension zone applications, i.e., cable trays and strut, pipe supports, fire sprinklers
- Trapeze / overhead utilities
- Ledgers, angles and brackets
- Equipment anchorage
- Seismic and wind loading (SDC A - F)